To maintain momentum, it is normal practice for students to enrol in 4 subjects at a time. Your enrolment must be finalised before the Administration date to ensure timely access to learning materials.
Application cut-off date: deadline for new students to submit their application.
Administration date: final date to complete your enrolment, including payment.
Census date: this is the date on which you incur the subject fee.
Head to the Student Handbook for more information. 2023 Master Timetable is also available.
Updated: June 2022
TERM | SUBJECTS AVAILABLE | APPLICATION CUT-OFF (NEW STUDENTS ONLY) | ADMINISTRATION DATE | LEARNING MATERIAL RELEASE | SUBJECT START DATE | CENSUS DATE | FINAL ASSESSMENT DUE DATE | END DATE |
---|---|---|---|---|---|---|---|---|
1 | Core: 8001LEAD, 8002MMGT, 8003SHRM, 8006FMGT, 9050PROJ, 9011PMGT Elective: 9012SSUP, 9018MPGC,9002ENT, 9007FMI, 9019MC, 9023CB, 9028BAM | 13/12/2021 | 17/12/2021 | 23/12/2021 | 07/01/2022 | 18/01/2022 | 24/02/2022 | 03/03/2022 |
1.5 | Core: 8001LEAD | 10/01/2022 | 14/01/2022 | 21/01/2022 | 04/02/2022 | 15/02/2022 | 24/03/2022 | 31/03/2022 |
2 | Core: 8001LEAD, 8002MMGT, 8004OMGT, 8005CGOV, 9001SMGT, 9050PROJ Elective: 9008INMT, 9009ILOG, 9013DM, 9015OLAD, 9026BC, 9029NFP | 07/02/2022 | 11/02/2022 | 18/02/2022 | 04/03/2022 | 15/03/2022 | 21/04/2022 | 28/04/2022 |
2.5 | Core: 8001LEAD | 07/03/2022 | 11/03/2022 | 18/03/2022 | 01/04/2022 | 12/04/2022 | 19/05/2022 | 26/05/2022 |
3 | Core: 8001LEAD, 8002MMGT, 8003SHRM, 8006FMGT, 9011PMGT, 9050PROJ Elective: 9003DBS, 9004IB, 9006CFIN, 9014NPD, 9019MC, 9024CSM | 04/04/2022 | 08/04/2022 | 14/04/2022 | 29/04/2022 | 10/05/2022 | 16/06/2022 | 23/06/2022 |
3.5 | Core: 8001LEAD | 02/05/2022 | 06/05/2022 | 13/05/2022 | 27/05/2022 | 08/06/2022 | 21/07/2022 | 28/07/2022 |
4 | Core: 8001LEAD, 8002MMGT, 8005CGOV, 9001SMGT, 8004OMGT, 9050PROJ Elective: 9002ENT, 9007FMI, 9012SSUP, 9018MPGC, 9023CB, 9025AIFB | 06/06/2022 | 10/06/2022 | 17/06/2022 | 01/07/2022 | 12/07/2022 | 18/08/2022 | 25/08/2022 |
4.5 | Core: 8001LEAD | 04/07/2022 | 08/07/2022 | 15/07/2022 | 29/07/2022 | 09/08/2022 | 15/09/2022 | 22/09/2022 |
5 | Core: 8001LEAD, 8002MMGT, 8003SHRM, 8006FMGT, 9011PMGT, 9050PROJ Elective: 9009ILOG, 9008INMT, 9013DM, 9015OLAD, 9026BC | 01/08/2022 | 05/08/2022 | 12/08/2022 | 26/08/2022 | 06/09/2022 | 13/10/2022 | 20/10/2022 |
5.5 | Core: 8001LEAD | 29/08/2022 | 02/09/2022 | 09/09/2022 | 23/09/2022 | 04/10/2022 | 10/11/2022 | 17/11/2022 |
6 | Core: 8001LEAD, 8002MMGT, 8004OMGT, 8005CGOV, 9001SMGT, 9050PROJ Elective: 9003DBS, 9004IB, 9006CFIN, 9019MC | 26/09/2022 | 30/09/2022 | 07/10/2022 | 21/10/2022 | 01/11/2022 | 08/12/2022 | 15/12/2022 |
6.5 | Core: 8001LEAD | 24/10/2022 | 28/10/2022 | 04/11/2022 | 18/11/2022 | 29/11/2022 | 05/01/2023 | 12/01/2023 |
Subject codes key:
Core Subjects | Code | Level |
---|---|---|
Leadership | 8001LEAD | 8 |
Marketing Management | 8002MMGT | 8 |
Strategic Human Resource Management | 8003SHRM | 8 |
Operations Management | 8004OMGT | 8 |
Corporate Governance | 8005CGOV | 8 |
Financial Management | 8006FMGT | 8 |
Strategic Management | 9001SMGT | 9 |
Project Management | 9011PMGT | 9 |
Final Project | Code | Level |
---|---|---|
Project | 9050PROJ | 9 |
Elective / Specialisation Subjects | Code | Level |
---|---|---|
Entrepreneurship | 9002ENT | 9 |
Digital Business Startup | 9003DBS | 9 |
International Business | 9004IB | 9 |
Corporate Finance | 9006CFIN | 9 |
Financial Markets and Institutions | 9007FMI | 9 |
Investment Management | 9008INMT | 9 |
Integrated Logistics Management | 9009ILOG | 9 |
Strategic Supply Chain Management | 9012SSUP | 9 |
Digital Marketing | 9013DM | 9 |
New Product Design | 9014NPD | 9 |
Organisational Learning and Development | 9015OLAD | 9 |
Managing People in a Global Context | 9018MPGC | 9 |
Managing Change | 9019MC | 9 |
Consumer Behaviour | 9023CB | 9 |
Cyber Security for Managers | 9024CSM | 9 |
Artificial Intelligence for Business | 9025AIFB | 9 |
Business Consulting | 9026BC | 9 |
Managing in the Not for Profit Sector | 9029NFP | 9 |
Business Analytics for Managers | 9028BAM | 9 |