Designed for busy working professionals, this fully online MBA course is highly flexible and delivered with interactive, bite-sized content and personalised student support.
Choosing a high-quality MBA can be the key to unlocking new career opportunities and accelerating your professional growth, but not all programs are created equal. They have different priorities and values, offering different levels of support and resources.
A truly high-quality MBA goes beyond rankings. It offers strong academic support, practical learning, and most importantly a student-first approach. Here at AIB, our number one priority is the needs of our students, so they can excel and achieve their career ambitions fast.
As an online-first provider, our program is intentionally developed around the online student. We offer a comprehensive curriculum and a wide range of tools to help you succeed from your very first day in the program to your last.
THE AIB ONLINE MBA | TRADITIONAL MBAs | |
---|---|---|
Practicality | Authentic, workplace-based assessments that result in actionable strategies and plans you can implement directly in your current role or business. AIB offer a practical MBA with real-world impact designed for immediate application. | Generally, a heavy focus on academic theory and case studies involving other companies, often lacking a direct application to your specific work context. |
Flexibility | 100% online learning allows you to study on your terms, fitting seamlessly around your life. Designed to be a flexible MBA for professionals, you can complete the MBA while working full time. | You often have to fit your schedule around the institution’s timetable. Many traditional programs require in-person attendance. |
Entry Requirements | At AIB previous study isn’t a prerequisite and you can pursue an MBA without a GMAT. Multiple entry pathways are available – you can apply based on previous work experience, diploma, bachelor’s degree or with a GMAT score if you have one. | Some institutions only offer MBAs to students who have completed prior academic study, limiting access for experienced professionals without formal qualifications. |
Course Duration | AIB’s MBA can be accelerated and completed in as little as 12 months making it a great option if you’re looking for a 1 year MBA, or you can take up to 2 years part time*. | Depending on the institution they may or may not have an accelerated option. Traditional full-time MBA’s typically take between 1.5 years to 2 years and as much as 4 years part time. |
Specialisations | Choose from the General MBA or one of 5 specialisation streams: Entrepreneurial Management, Finance, Human Resource Management, Logistics and Supply Chain Management and Marketing Management. | Options vary significantly by institution. Some programs may have limited specialisation offerings that don’t align with your specific career goals. |
Support | Dedicated advisors at every point of your journey to ensure you reach your goal of graduate success, including a Course Advisor, Enrolment Advisor, Academic Skills Advisor, Referencing and Library Support Team. | Often limited to basic academic support, sometimes only via email. Less emphasis on personalised student services and learning support. |
Faculty | Highly qualified and experienced faculty with many holding demonstrable industry success. Plus, the content features embedded guest speakers from leading global organisations, offering real-world industry insights and exposure to a global MBA cohort. | Often taught by career academics with limited industry experience. Guest lectures may be occasional rather than embedded into the curriculum. |
Heritage | With 40 years of heritage in MBA education and 15 years specifically focused on online learning, AIB designs purpose built programs to meet the needs of online learners. | Many universities were slow to adopt online learning. Some only moved online as a reaction to the pandemic and haven’t fully evolved their programs to suit online-first education. |
Learning Resources | Subjects have carefully designed weekly online modules you can work though at your own pace. These are regularly reviewed by the academic team with input from leading industry professionals to ensure real-world relevance, practicality and integrity. | Due to high levels of bureaucracy and less available support for enhancing subjects, updates to curriculum typically takes a lot longer, leaving content outdated and less aligned to the evolving needs of the business world. |
The results of the 2024 AIB Global Alumni Insights Survey demonstrate the outstanding achievements of our former students and is a testament to their professional growth.
AIB has once again confirmed its Tier 1 Global Status for the forth consecutive year and place 7th nationally and 25th globally in CEO Magazine’s 2025 Global MBA Rankings.
Using a ranking system entirely geared and weighted to fact-based criteria, these rankings have become a key indicator of excellence, providing potential students with a performance benchmark for schools under review.
When compared to institutions across Australia, AIB outperforms the national average, not only in overall education experience but several other factors including learning resources, student support, skills development and teaching quality.
The Quality Indicators for Learning and Teaching (QILT) are government-endorsed surveys for higher education, capturing the student life cycle. The Graduate Outcomes Survey (GOS) is completed by graduates of Australian higher education institutions.
Read about our results here.
*Source: ComparEd and 2023 GOS National Report Tables
The Student Experience Survey (SES) is the only comprehensive survey of current higher education students in Australia. It focuses on aspects of the student experience that are measurable, linked with learning and development outcomes, and potentially able to be influenced by higher education institutions.
Based on 23,339 responses by postgraduate business and management students at 76 Australian universities and institutions, AIB outperformed the industry average across numerous student experience metrics.
Source: 2023 Student Experience Survey