Did you know we have over 2,000 students and graduates across Canada?
Designed for busy working professionals, this fully online MBA course is highly flexible and delivered with interactive, bite-sized content and personalised student support.
Designed for busy working professionals, this fully online MBA course is highly flexible and delivered with interactive, bite-sized content and personalized student support.
To maintain momentum, it is normal practice for students to enrol in 4 subjects at a time. Your enrolment must be finalised before the Administration date to ensure timely access to learning materials.
Application cut-off date: deadline for new students to submit their application.
Administration date: final date to complete your enrolment, including payment.
Census date: this is the date on which you incur the subject fee.
Please note that all dates are based on Adelaide time.
Head to the Student Handbook for more information.
| TERM | SUBJECTS AVAILABLE | APPLICATION CUT-OFF (NEW STUDENTS ONLY) | ADMINISTRATION DATE | LEARNING MATERIAL RELEASE | SUBJECT START DATE | CENSUS DATE | FINAL ASSESSMENT DUE DATE | END DATE |
|---|---|---|---|---|---|---|---|---|
| 1 | 08/12/2026 | 18/12/2026 | 18/12/2026 | 08/01/2027 | 19/01/2027 | 25/02/2027 | 04/03/2027 | |
| 1.5 | Core: 8001LEAD | 05/01/2027 | 15/01/2027 | 22/01/2027 | 05/02/2027 | 16/02/2027 | 25/03/2027 | 01/04/2027 |
| 2 | 02/02/2027 | 12/02/2027 | 19/02/2027 | 05/03/2027 | 16/03/2027 | 22/04/2027 | 29/04/2027 | |
| 2.5 | Core: 8001LEAD | 02/03/2027 | 12/03/2027 | 19/03/2027 | 02/04/2027 | 13/04/2027 | 20/05/2027 | 27/05/2027 |
| 3 | 30/03/2027 | 09/04/2027 | 16/04/2027 | 30/04/2027 | 11/05/2027 | 17/06/2027 | 24/06/2027 | |
| 3.5 | Core: 8001LEAD | 27/04/2027 | 07/05/2027 | 14/05/2027 | 28/05/2027 | 09/06/2027 | 22/07/2027 | 29/07/2027 |
| Core Subjects | Code | Level |
|---|---|---|
| Leadership | 8001LEAD | 8 |
| Marketing Management | 8002MMGT | 8 |
| Strategic Human Resource Management | 8003SHRM | 8 |
| Operations Strategy and Management | 8004OSM | 8 |
| Financial Management | 8006FMGT | 8 |
| Strategic Management | 8007SMGT | 8 |
| Corporate Governance | 9005CGOV | 9 |
| Project Management | 9011PMGT | 9 |
| Final Project | Code | Level |
|---|---|---|
| Project | 9050PROJ | 9 |
| Elective / Specialisation Subjects | Code | Level |
|---|---|---|
| Entrepreneurship | 9002ENT | 9 |
| International Business | 9004IB | 9 |
| Corporate Finance | 9006CFIN | 9 |
| Financial Markets and Institutions | 9007FMI | 9 |
| Investment Management | 9008INMT | 9 |
| Procurement and Global Logistics Management | 9009PGLM | 9 |
| Global Supply Chain Management | 9012GSCM | 9 |
| Digital Marketing | 9013DM | 9 |
| New Product Design | 9014NPD | 9 |
| Organisational Learning and Development | 9015OLAD | 9 |
| Managing People in a Global Context | 9018MPGC | 9 |
| Managing Change | 9019MC | 9 |
| Consumer Behaviour | 9023CB | 9 |
| Cyber Security for Managers | 9024CSM | 9 |
| Artificial Intelligence for Business | 9025AIFB | 9 |
| Business Consulting | 9026BC | 9 |
| Business Analytics for Managers | 9028BAM | 9 |
