Did you know we have over 2,000 students and graduates across Canada?
Designed for busy working professionals, this fully online MBA course is highly flexible and delivered with interactive, bite-sized content and personalised student support.
Designed for busy working professionals, this fully online MBA course is highly flexible and delivered with interactive, bite-sized content and personalized student support.
To maintain momentum, it is normal practice for students to enrol in 4 subjects at a time. Your enrolment must be finalised before the Administration date to ensure timely access to learning materials.
Application cut-off date: deadline for new students to submit their application.
Administration date: final date to complete your enrolment, including payment.
Census date: this is the date on which you incur the subject fee.
Please note that all dates are based on Adelaide time.
Head to the Student Handbook for more information.
| TERM | SUBJECTS AVAILABLE | APPLICATION CUT-OFF (NEW STUDENTS ONLY) | ADMINISTRATION DATE | LEARNING MATERIAL RELEASE | SUBJECT START DATE | CENSUS DATE | FINAL ASSESSMENT DUE DATE | END DATE |
|---|---|---|---|---|---|---|---|---|
| 1 | 08/12/2025 | 19/12/2025 | 18/12/2025 | 09/01/2026 | 20/01/2026 | 26/02/2026 | 05/03/2026 | |
| 1.5 | Core: 8001LEAD | 05/01/2026 | 16/01/2026 | 23/01/2026 | 06/02/2026 | 17/02/2026 | 26/03/2026 | 02/04/2026 |
| 2 | 02/02/2026 | 13/02/2026 | 20/02/2026 | 06/03/2026 | 17/03/2026 | 23/04/2026 | 30/04/2026 | |
| 2.5 | Core: 8001LEAD | 02/03/2026 | 12/03/2026 | 19/03/2026 | 02/04/2026 | 14/04/2026 | 28/05/2026 | 04/06/2026 |
| 3 | 30/03/2026 | 10/04/2026 | 17/04/2026 | 01/05/2026 | 12/05/2026 | 18/06/2026 | 25/06/2026 | |
| 3.5 | Core: 8001LEAD | 04/05/2026 | 15/05/2026 | 22/05/2026 | 05/06/2026 | 17/06/2026 | 30/07/2026 | 06/08/2026 |
| 4 | 01/06/2026 | 12/06/2026 | 19/06/2026 | 03/07/2026 | 14/07/2026 | 20/08/2026 | 27/08/2026 | |
| 4.5 | Core: 8001LEAD | 29/06/2026 | 10/07/2026 | 17/07/2026 | 31/07/2026 | 11/08/2026 | 17/09/2026 | 24/09/2026 |
| 5 | 27/07/2026 | 07/08/2026 | 14/08/2026 | 28/08/2026 | 08/09/2026 | 15/10/2026 | 22/10/2026 | |
| 5.5 | Core: 8001LEAD | 24/08/2026 | 04/09/2026 | 11/09/2026 | 25/09/2026 | 06/10/2026 | 12/11/2026 | 19/11/2026 |
| 6 | 21/09/2026 | 02/10/2026 | 09/10/2026 | 23/10/2026 | 03/11/2026 | 10/12/2026 | 17/12/2026 | |
| 6.5 | Core: 8001LEAD | 19/10/2026 | 30/10/2026 | 06/11/2026 | 20/11/2026 | 01/12/2026 | 07/01/2027 | 14/01/2027 |
| Core Subjects | Code | Level |
|---|---|---|
| Leadership | 8001LEAD | 8 |
| Marketing Management | 8002MMGT | 8 |
| Strategic Human Resource Management | 8003SHRM | 8 |
| Operations Strategy and Management | 8004OSM | 8 |
| Financial Management | 8006FMGT | 8 |
| Strategic Management | 8007SMGT | 8 |
| Corporate Governance | 9005CGOV | 9 |
| Project Management | 9011PMGT | 9 |
| Final Project | Code | Level |
|---|---|---|
| Project | 9050PROJ | 9 |
| Elective / Specialisation Subjects | Code | Level |
|---|---|---|
| Entrepreneurship | 9002ENT | 9 |
| International Business | 9004IB | 9 |
| Corporate Finance | 9006CFIN | 9 |
| Financial Markets and Institutions | 9007FMI | 9 |
| Investment Management | 9008INMT | 9 |
| Procurement and Global Logistics Management | 9009PGLM | 9 |
| Global Supply Chain Management | 9012GSCM | 9 |
| Digital Marketing | 9013DM | 9 |
| New Product Design | 9014NPD | 9 |
| Organisational Learning and Development | 9015OLAD | 9 |
| Managing People in a Global Context | 9018MPGC | 9 |
| Managing Change | 9019MC | 9 |
| Consumer Behaviour | 9023CB | 9 |
| Cyber Security for Managers | 9024CSM | 9 |
| Artificial Intelligence for Business | 9025AIFB | 9 |
| Business Consulting | 9026BC | 9 |
| Business Analytics for Managers | 9028BAM | 9 |
