AIB MBA 2023 Master Timetable
To maintain momentum, it is normal practice for students to enrol in 4 subjects at a time. Your enrolment must be finalised before the Administration date to ensure timely access to learning materials.
Application cut-off date: deadline for new students to submit their application.
Administration date: final date to complete your enrolment, including payment.
Census date: this is the date on which you incur the subject fee.
Head to the Student Handbook for more information. 2024 Master Timetable is also available.
*8007SMGT and 9005CGOV applicable for students commencing from 1st January 2023
Updated: November 2022
TERM | SUBJECTS AVAILABLE | APPLICATION CUT-OFF (NEW STUDENTS ONLY) | ADMINISTRATION DATE | LEARNING MATERIAL RELEASE | SUBJECT START DATE | CENSUS DATE | FINAL ASSESSMENT DUE DATE | END DATE |
---|---|---|---|---|---|---|---|---|
1 | Core: 8001LEAD, 8002MMGT, 8003SHRM, 8006FMGT, 9001SMGT, 9011PMGT,9050PROJ Elective: 9002ENT, 9012SSUP, 9018MPGC, 9023CB, 9007FMI, 9028BAM | 12/12/2022 | 16/12/2022 | 20/12/2022 | 06/01/2023 | 17/01/2023 | 23/02/2023 | 02/03/2023 |
1.5 | Core: 8001LEAD | 09/01/2023 | 13/01/2023 | 20/01/2023 | 03/02/2023 | 14/02/2023 | 23/03/2023 | 30/03/2023 |
2 | Core: 8001LEAD, 8002MMGT, 8004OMGT, 8005CGOV, *8007SMGT/9001SMGT, 9050PROJ Elective: 9009ILOG, 9008INMT, 9013DM, 9015OLAD, 9026BC | 06/02/2023 | 10/02/2023 | 17/02/2023 | 03/03/2023 | 14/03/2023 | 20/04/2023 | 27/04/2023 |
2.5 | Core: 8001LEAD | 06/03/2023 | 10/03/2023 | 17/03/2023 | 31/03/2023 | 11/04/2023 | 18/05/2023 | 25/05/2023 |
3 | Core: 8001LEAD, 8003SHRM, 8006FMGT, *8007SMGT/9001SMGT, 9011PMGT, 9050PROJ Elective: 9003DBS, 9004IB, 9006CFIN, 9014NPD, 9019MC, 9024CSM | 03/04/2023 | 07/04/2023 | 14/04/2023 | 28/04/2023 | 09/05/2023 | 15/06/2023 | 22/06/2023 |
3.5 | Core: 8001LEAD | 01/05/2023 | 05/05/2023 | 12/05/2023 | 26/05/2023 | 07/06/2023 | 20/07/2023 | 27/07/2023 |
4 | Core: 8001LEAD, 8002MMGT, 8004OMGT, 8005CGOV/*9005CGOV, *8007SMGT/9001SMGT, 9050PROJ Elective: 9002ENT, 9007FMI, 9012SSUP, 9018MPGC, 9023CB,9025AIFB, | 05/06/2023 | 09/06/2023 | 16/06/2023 | 30/06/2023 | 11/07/2023 | 17/08/2023 | 24/08/2023 |
4.5 | Core: 8001LEAD | 03/07/2023 | 07/07/2023 | 14/07/2023 | 28/07/2023 | 08/08/2023 | 14/09/2023 | 21/09/2023 |
5 | Core: 8001LEAD, 8003SHRM, 8006FMGT, *8007SMGT/9001SMGT, 9011PMGT, 9050PROJ Elective: 9008INMT, 9009PGLM, 9013DM, 9015OLAD, 9026BC,9028BAM | 31/07/2023 | 04/08/2023 | 11/08/2023 | 25/08/2023 | 05/09/2023 | 12/10/2023 | 19/10/2023 |
5.5 | Core: 8001LEAD | 28/08/2023 | 01/09/2023 | 08/09/2023 | 22/09/2023 | 03/10/2023 | 09/11/2023 | 16/11/2023 |
6 | Core: 8001LEAD, 8002MMGT, 8004OMGT, 8005CGOV/*9005CGOV, *8007SMGT/9001SMGT, 9050PROJ Elective: 9004IB, 9006CFIN, 9014NPD, 9019MC | 25/09/2023 | 29/09/2023 | 06/10/2023 | 20/10/2023 | 31/10/2023 | 07/12/2023 | 14/12/2023 |
6.5 | Core: 8001LEAD | 23/10/2023 | 27/10/2023 | 03/11/2023 | 17/11/2023 | 28/11/2023 | 04/01/2024 | 11/01/2024 |
Subject codes key:
Core Subjects | Code | Level |
---|---|---|
Leadership | 8001LEAD | 8 |
Marketing Management | 8002MMGT | 8 |
Strategic Human Resource Management | 8003SHRM | 8 |
Operations Management | 8004OMGT | 8 |
Corporate Governance | 8005CGOV/*9005CGOV | 8/9 |
Financial Management | 8006FMGT | 8 |
Strategic Management | *8007SMGT/9001SMGT | 8/9 |
Project Management | 9011PMGT | 9 |
Final Project | Code | Level |
---|---|---|
Project | 9050PROJ | 9 |
Elective / Specialisation Subjects | Code | Level |
---|---|---|
Entrepreneurship | 9002ENT | 9 |
Digital Business Startup | 9003DBS | 9 |
International Business | 9004IB | 9 |
Corporate Finance | 9006CFIN | 9 |
Financial Markets and Institutions | 9007FMI | 9 |
Investment Management | 9008INMT | 9 |
Procurement and Global Logistics Management | 9009PGLM | 9 |
Global Supply Chain Management | 9012SSUP | 9 |
Digital Marketing | 9013DM | 9 |
New Product Design | 9014NPD | 9 |
Organisational Learning and Development | 9015OLAD | 9 |
Managing People in a Global Context | 9018MPGC | 9 |
Managing Change | 9019MC | 9 |
Consumer Behaviour | 9023CB | 9 |
Cyber Security for Managers | 9024CSM | 9 |
Artificial Intelligence for Business | 9025AIFB | 9 |
Business Consulting | 9026BC | 9 |
Business Analytics for Managers | 9028BAM | 9 |